| Ranch Name | Animal Location | Animal Name | Reg # | Color | Sex | Birthdate | Picture |
|---|---|---|---|---|---|---|---|
| MONKEYHAND RANCH | Petersburg, IL | Monkeyhand Maizey | N/A | Black | Cow | Mar 21, 2010 | ![]() |
| MONKEYHAND RANCH | Petersburg, IL | Monkeyhand Henrietta | N/A | Black | Cow | May 13, 2010 | ![]() |
| MONKEYHAND RANCH | Petersburg, IL | Monkeyhand Lazarus | N/A | Black | Bull | Oct 12, 2008 | ![]() |
| LOST COW FARM | Purcellville, VA | bud | N/A | Red | Bull | Apr 23, 2010 | ![]() |
| BYB ACRES | N Chittenden, VT | Haas-E-N-Da Kalvin | N/A | Dun | Bull | May 22, 2007 | ![]() |
| CAMPBELL RANCH | Andalusia, AL | Iwakuni Lisa | 200619 | Black | Cow | Feb 29, 2004 | ![]() |
| FROST CREEK DEXTER FARM | Glenoma, WA | Zediker Ranch Abbi | 201974 | Dun | Cow | Jan 24, 2004 |   |
| FROST CREEK DEXTER FARM | Glenoma, WA | Vieira's Blackberry | 200740 | Black | Cow | Sep 4, 2002 |   |
Click the Ranch Name link for the Ranch Info page for that breeder.
Click the Animal Name link for the Animal Info page.
Click the Reg # link for the Pedigree.





